Apple iPad 2 vs Samsung Galaxy tab 8.9 vs Samsung Galaxy tab 10.1 vs Motorola Xoom vs Blackberry Playbook
The tablet platform is hotting up with Apple releasing its iPad 2. I was never really interested in the iPad once I found out more about it, in fact, I was a little underwhelmed, I’m not sure why though.
With all the competition around now with Android 3.0, Blackberry and their Playbook and the “imminent” releases of HP’s WebOS based tablets everyone can actually have their own style of tablet, much like when the swathe of Android Smart Phones came out to challenge Apple for the iPhone crown.
I’ve created a run-down of the latest tablets in the below table, the details in it are as accurate as I can gather, prices are likely due to change though.
Tablet Comparison March 2011
Device: | Apple iPad 2 wifi/3G | Samsung Galaxy Tab 8.9 | Samsung Galaxy Tab 10.1 | Motorola Xoom | Blackberry Playbook |
---|---|---|---|---|---|
Price: | $499/$599/$699 wifi | $469 | $499 | $799 | $499, $599 and $699 |
OS: | IOS 4.3 | Android 3.0 | Android 3.0 | Android 3.0 | Blackberry Tablet QNX OS |
Camera: | 720p Rear / VGA Front | 3MP Rear / 2MP Front | 3MP Rear / 2MP Front | 5MP Rear / 2MP Front | Dual 1080p HD cameras |
Height | 241.2mm | 230.9mm | 256.6mm | 249.1mm | 194mm |
Width | 185.7mm | 157.8mm | 172.9mm | 167.8mm | 130mm |
Depth: | 8.8mm | 8.6mm | 8.6mm | 12.9mm | 10mm |
Weight: | 601g / 613g | 470g | 595g | 730g | 425g |
Display: | 9.7” (1024x768) 132ppi | 8.9” (1280x800) | 10.1” (1280x800) | 10.1” (1280x800) 150ppi | 7” (1024x600) |
CPU: | 1GHz Dual Core A5 | 1GHz Dual Core | 1GHz Dual Core | Tegra 2: 1GHz Dual Core | A9 Based 1GHz Dual Core |
Storage: | 16GB/32GB/64GB | 16GB/32GB/64GB | 16GB/32GB/64GB | 32GB | 16GB/32GB/64GB |
RAM: | 512MB | 1GB | 1GB | 1GB | 1GB |
Alex
April 11, 2011 at 9:36 amGreat blog post. However, I’ve heard that the Apple iPad 32GB is better than the Samsung Galaxy Tablet. Do you agree?
http://whichproduct.com/Samsung-Galaxy-Tablet/Apple-iPad-32GB
lee
April 12, 2011 at 12:03 pmNo, I don’t agree. I’m not a fan of Apple products though so I’m probably biased.